HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States >f$> blinblue
Location: Arlington Heights, United States
Steam: STEAM_0:1:19784704
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  F7Lans Supporters
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 19:12:52
Total Connection Time: 18d 17:04:29h
Average Ping:* 128 ms (Latency: 64 ms)
Favorite Server:* F7Lans.com :: Attack/Defend Classic | STATS
Favorite Map:* pl_goldrush
Favorite Weapon:* Minigun (Natascha)

Statistics Summary

Activity: 93% 93%
Points: 24,436
Rank: 3
Kills per Minute: 0.95
Kills per Death: 1.4340 (1.52*)
Headshots per Kill: 0.0415 (0.0434*)
Shots per Kill: 79.17
Weapon Accuracy: 16.8% (13%*)
Headshots: 1,059 (91*)
Kills: 25,516 (2,095*)
Deaths: 17,794 (1,375*)
Longest Kill Streak: 22
Longest Death Streak: 14
Suicides: 445
Teammate Kills:* 0

  History >f$> blinblue's History:
  Events | Sessions | Awards (214) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
20.64% Kills needed: 1984 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Bat Bronze Blutsauger Gold Bonesaw Silver Healer Bronze Bottle Silver Buff Deploy Silver Sapper Bronze Built Dispenser Silver Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Bronze Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Silver Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Bronze Chargin' Targe Bronze Dominator Bronze Cart Escort Gold Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Silver K.G.B. Gold Jarate Bronze Assister Silver Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Bronze Kill Award Gold Natascha Gold Sentry Gun Silver Engy Pistol Bronze Scout Pistol Gold Capture Point Gold Revenger Silver Revolver Gold Direct Hit Silver Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Submachine Gun Gold Sniper Rifle Bronze Steal Sandvich Bronze Scottish Resistance Silver Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Bronze Heavy Taunt Gold Medic Taunt Bronze Hadouken Bronze Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Bronze Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Bronze Ubersaw Bronze Equalizer Gold Wrench
Global Awards
Engineer on Rage Fly Ball Got something for ya!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 >f$> blinblue 9d 04:09:23h 2010-09-06 21:27:14 12,619 8,653 1.46 514 0.04 197 17.2%
2 >f$> blinblue (no mic, on lapto 0d 00:03:59h 2010-07-19 22:28:08 2 4 0.50 0 0.00 0 8.6%
3 >f$> blinGOLDWRENCH 0d 01:19:35h 2010-07-08 19:41:40 71 56 1.27 3 0.04 1 14.9%
4 >f$> blinblue no mic 0d 00:07:23h 2010-06-07 22:59:35 9 5 1.80 0 0.00 0 69.9%
5 >f$> blinblue (lame mic) 0d 03:10:26h 2010-04-22 23:28:54 146 144 1.01 2 0.01 3 18.5%
6 >f$> blinblue (no mic) 0d 13:22:36h 2010-04-19 22:24:05 790 547 1.44 35 0.04 10 18.8%
7 >f$> blinblueKittyCat 0d 00:04:07h 2010-03-25 22:10:19 6 5 1.20 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter used 767 times 767
2 Built a sentry gun 651 times 1,953
3 Kill Assist 604 times 1,208
4 Critical Kill 478 times 0
5 Attached a Sapper 348 times 696
6 Destroyed a sentry gun 266 times 1,064
7 Backstab Kill 223 times 446
8 Built a dispenser 195 times 585
9 Cart Escort 158 times 158
10 Double Kill (2 kills) 152 times 152
11 Airshot Rocket 125 times 0
12 Capture Blocked 107 times 107
13 Triple Kill (3 kills) 106 times 212
14 Domination 103 times 515
15 Jarated player 96 times 96
16 Headshot Kill 91 times 182
17 Destroyed a dispenser 89 times 267
18 Teleporter used (self) 86 times 0
19 Removed a Sapper 78 times 78
20 Point Captured 75 times 375
21 Stun 72 times 0
22 Domination (4 kills) 71 times 213
23 Defended a Medic 65 times 65
24 Disassembled a sentry gun 40 times -120
25 Deployed Buff Flag 39 times 39
26 Revenge 30 times 90
27 Rampage (5 kills) 30 times 120
28 Extinguished Teammate (Engineer) 27 times 27
29 MVP #1 25 times 125
30 MVP #3 20 times 40
31 Picked up the flag 19 times 38
32 Mega Kill (6 kills) 19 times 95
33 Killed charged medic 19 times 19
34 MVP #2 18 times 54
35 Disassembled a dispenser 17 times -51
36 Kill Assist - Medic 16 times 48
37 Extinguished Teammate (Pyro) 16 times 16
38 Dropped the flag (on death) 11 times 0
39 Killing Spree (9 kills) 9 times 72
40 Force Suicide 9 times 0
41 Extinguished Teammate (Sniper) 9 times 9
42 Ownage (7 kills) 8 times 48
43 Ubercharge 7 times 7
44 God Like (12+ kills) 7 times 77
45 Ultra Kill (8 kills) 6 times 42
46 Defended the flag 5 times 5
47 Captured the flag 5 times 25
48 Extinguished Teammate (Medic) 4 times 4
49 Airshot Headshot 4 times 0
50 Steal Sandvich 3 times 6
51 Dropped the flag (while alive) 3 times -6
52 Unstoppable (11 kills) 2 times 20
53 Monster Kill (10 kills) 2 times 18
54 LOL TRAIN'D 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Jarated player 74 times -74
2 Domination 56 times -280
3 Revenge 49 times -147
4 Blocked with Shield 3 times 0
5 Stun 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 103 times 28.53% 28.53%
2 The RED 96 times 26.59% 26.59%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 167 times 19.72% 19.72% 555 339 1.64
2 Spy Spy 155 times 18.30% 18.30% 272 195 1.39
3 Scout Scout 141 times 16.65% 16.65% 138 223 0.62
4 Soldier Soldier 103 times 12.16% 12.16% 220 166 1.33
5 Engineer Engineer 99 times 11.69% 11.69% 433 228 1.90
6 Heavy Heavy 83 times 9.80% 9.80% 287 107 2.68
7 Sniper Sniper 73 times 8.62% 8.62% 139 78 1.78
8 Pyro Pyro 21 times 2.48% 2.48% 51 34 1.50
9 Medic Medic 5 times 0.59% 0.59% 0 5 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Natascha) 1.00 246 11.74% 11.74% 0 0.00% 0.00% 0.00
2 Knife 2.00 229 10.93% 10.93% 0 0.00% 0.00% 0.00
3 Pipe 1.00 196 9.36% 9.36% 0 0.00% 0.00% 0.00
4 Rocket 1.00 183 8.74% 8.74% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 181 8.64% 8.64% 0 0.00% 0.00% 0.00
6 Remote Pipe 1.00 178 8.50% 8.50% 0 0.00% 0.00% 0.00
7 Sniper Rifle 1.00 126 6.01% 6.01% 89 97.80% 97.80% 0.71
8 Swords a Slicing 2.00 114 5.44% 5.44% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.25 103 4.92% 4.92% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 1.00 77 3.68% 3.68% 0 0.00% 0.00% 0.00
11 World 1.00 51 2.43% 2.43% 0 0.00% 0.00% 0.00
12 1.00 48 2.29% 2.29% 0 0.00% 0.00% 0.00
13 1.00 40 1.91% 1.91% 0 0.00% 0.00% 0.00
14 Wrench 2.00 38 1.81% 1.81% 0 0.00% 0.00% 0.00
15 Revolver 1.00 31 1.48% 1.48% 0 0.00% 0.00% 0.00
16 Minigun (Sasha) 1.00 31 1.48% 1.48% 0 0.00% 0.00% 0.00
17 Flame 1.00 30 1.43% 1.43% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 2) 1.00 26 1.24% 1.24% 0 0.00% 0.00% 0.00
19 Skill Stickies 1.00 23 1.10% 1.10% 0 0.00% 0.00% 0.00
20 The Sandman 1.75 19 0.91% 0.91% 0 0.00% 0.00% 0.00
21 Skill Rockets 1.00 19 0.91% 0.91% 0 0.00% 0.00% 0.00
22 1.00 16 0.76% 0.76% 0 0.00% 0.00% 0.00
23 Prospectors Piercings 2.00 10 0.48% 0.48% 0 0.00% 0.00% 0.00
24 1.00 9 0.43% 0.43% 0 0.00% 0.00% 0.00
25 1.00 7 0.33% 0.33% 0 0.00% 0.00% 0.00
26 Ambassador 1.00 7 0.33% 0.33% 2 2.20% 2.20% 0.29
27 Telefrag 2.00 6 0.29% 0.29% 0 0.00% 0.00% 0.00
28 Bottle 2.00 6 0.29% 0.29% 0 0.00% 0.00% 0.00
29 K.G.B. 2.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
30 Flaregun 2.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
31 1.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
32 1.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
33 Engy Shotgun 1.00 4 0.19% 0.19% 0 0.00% 0.00% 0.00
34 Scout Pistol 1.50 4 0.19% 0.19% 0 0.00% 0.00% 0.00
35 Huntsman 1.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
36 Deflected Rocket 2.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
37 Baseball 2.50 3 0.14% 0.14% 0 0.00% 0.00% 0.00
38 Backburner 1.00 3 0.14% 0.14% 0 0.00% 0.00% 0.00
39 Chargin' Targe 2.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00
40 Shovel 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
41 Soldier Shotgun 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
42 Axtinguisher 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Minigun (Natascha) 66,900 4,658 55,003 0 246 2.6739 7.0% 11.8 272.0
2 Pipe 4,242 1,883 111,492 0 188 1.8252 44.4% 59.2 22.6
3 Rocket 2,334 1,827 119,991 0 182 1.2053 78.3% 65.7 12.8
4 Remote Pipe 2,118 1,340 102,615 0 182 1.5965 63.3% 76.6 11.6
5 Sniper Rifle 621 289 25,599 89 126 1.0161 46.5% 88.6 4.9
6 Scatter Gun 1,523 845 22,806 0 103 3.0294 55.5% 27.0 14.8
7 Revolver 576 202 8,080 0 31 5.1667 35.1% 40.0 18.6
8 Minigun (Sasha) 11,463 712 10,134 0 31 0.2123 6.2% 14.2 369.8
9 240 116 9,037 0 25 12.5000 48.3% 77.9 9.6
10 402 148 13,145 0 20 0.9091 36.8% 88.8 20.1
11 Ambassador 113 39 1,326 2 7 0.6364 34.5% 34.0 16.1
12 Flaregun 152 38 1,140 0 5 0.7143 25.0% 30.0 30.4
13 Engy Shotgun 33 17 516 0 4 0.5000 51.5% 30.4 8.3
14 Scout Pistol 702 104 1,560 0 4 4.0000 14.8% 15.0 175.5
15 Deflected Rocket 8 2 156 0 3 1.5000 25.0% 78.0 2.7
16 Baseball 421 95 1,425 0 3 3.0000 22.6% 15.0 140.3
17 Huntsman 22 7 813 0 2 0.0870 31.8% 116.1 11.0
18 Soldier Shotgun 11 3 120 0 1 1.0000 27.3% 40.0 11.0
19 Engy Pistol 7 1 15 0 0 0.0000 14.3% 15.0 0.0
20 Force-A-Nature 9 4 151 0 0 0.0000 44.4% 37.8 0.0
21 Deflected Grenade 4 0 0 0 0 0.0000 0.0% 0.0 0.0
22 Deflected Arrow 1 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Blutsauger 175 24 240 0 0 0.0000 13.7% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gorge 236 11.26% 11.26% 115 8.36% 8.36% 2.05 23 25.27% 25.27% 0.10
2 cp_steel 237 11.31% 11.31% 122 8.87% 8.87% 1.94 13 14.29% 14.29% 0.05
3 pl_hoodoo_final 116 5.54% 5.54% 65 4.73% 4.73% 1.78 3 3.30% 3.30% 0.03
4 pl_cashworks_rc2 202 9.64% 9.64% 124 9.02% 9.02% 1.63 10 10.99% 10.99% 0.05
5 pl_goldrush 216 10.31% 10.31% 137 9.96% 9.96% 1.58 8 8.79% 8.79% 0.04
6 pl_thundermountain 186 8.88% 8.88% 126 9.16% 9.16% 1.48 5 5.49% 5.49% 0.03
7 ctf_haarp_b2 102 4.87% 4.87% 70 5.09% 5.09% 1.46 0 0.00% 0.00% 0.00
8 pl_badwater 175 8.35% 8.35% 121 8.80% 8.80% 1.45 2 2.20% 2.20% 0.01
9 cp_egypt_final 61 2.91% 2.91% 44 3.20% 3.20% 1.39 3 3.30% 3.30% 0.05
10 pl_frontier 116 5.54% 5.54% 85 6.18% 6.18% 1.36 0 0.00% 0.00% 0.00
11 cp_dustbowl 197 9.40% 9.40% 149 10.84% 10.84% 1.32 11 12.09% 12.09% 0.06
12 plr_hightower 112 5.35% 5.35% 88 6.40% 6.40% 1.27 3 3.30% 3.30% 0.03
13 cp_gravelpit 71 3.39% 3.39% 66 4.80% 4.80% 1.08 6 6.59% 6.59% 0.08
14 pl_upward 65 3.10% 3.10% 60 4.36% 4.36% 1.08 4 4.40% 4.40% 0.06
15 cp_badlands 3 0.14% 0.14% 3 0.22% 0.22% 1.00 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 F7Lans.com :: Attack/Defend Classic | STATS 2,095 100.00% 100.00% 1,375 1.5236 91 100.00% 100.00% 0.0434




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states>f7> KorbenD 32 1.53% 1.53% 27 1.96% 1.96% 1.19 0 0.00% 0.00% 0.00
2  United states•GG• [☠] ןǝʌǝpqǝʍ 32 1.53% 1.53% 8 0.58% 0.58% 4.00 1 2.00% 2.00% 0.03
3  United states$GG$ Stylic 28 1.34% 1.34% 20 1.45% 1.45% 1.40 0 0.00% 0.00% 0.00
4  United statesSinister 28 1.34% 1.34% 8 0.58% 0.58% 3.50 0 0.00% 0.00% 0.00
5  United states>f7> voorhees 27 1.29% 1.29% 15 1.09% 1.09% 1.80 0 0.00% 0.00% 0.00
6  United statespipe 26 1.24% 1.24% 4 0.29% 0.29% 6.50 1 2.00% 2.00% 0.04
7  United states>f7> Carl Brutananadilewski 25 1.19% 1.19% 33 2.40% 2.40% 0.76 1 2.00% 2.00% 0.04
8  United states>f$> Bobo 24 1.15% 1.15% 25 1.82% 1.82% 0.96 0 0.00% 0.00% 0.00
9  United statesDr.Phil Gewd 21 1.00% 1.00% 23 1.67% 1.67% 0.91 0 0.00% 0.00% 0.00
10  United statesYour Innocence 19 0.91% 0.91% 6 0.44% 0.44% 3.17 0 0.00% 0.00% 0.00
11  CanadaEvilMario 18 0.86% 0.86% 25 1.82% 1.82% 0.72 1 2.00% 2.00% 0.06
12  United statesAfrican Elephants 18 0.86% 0.86% 9 0.65% 0.65% 2.00 2 4.00% 4.00% 0.11
13  United stateskdcherli (music) 17 0.81% 0.81% 28 2.04% 2.04% 0.61 1 2.00% 2.00% 0.06
14  BahamasDogwelder 16 0.76% 0.76% 19 1.38% 1.38% 0.84 0 0.00% 0.00% 0.00
15  United statesLtD 16 0.76% 0.76% 11 0.80% 0.80% 1.45 0 0.00% 0.00% 0.00
16  United statesAgilis 16 0.76% 0.76% 8 0.58% 0.58% 2.00 0 0.00% 0.00% 0.00
17  United statesCedar Madness 16 0.76% 0.76% 3 0.22% 0.22% 5.33 0 0.00% 0.00% 0.00
18  United states|†κ| The SpyCrab 15 0.72% 0.72% 8 0.58% 0.58% 1.88 0 0.00% 0.00% 0.00
19  United states>f$> Coconut 15 0.72% 0.72% 6 0.44% 0.44% 2.50 0 0.00% 0.00% 0.00
20  United states¡Queso! 14 0.67% 0.67% 16 1.16% 1.16% 0.88 0 0.00% 0.00% 0.00
21  United states[FAT] Covermy6 14 0.67% 0.67% 14 1.02% 1.02% 1.00 0 0.00% 0.00% 0.00
22  United states>f7> Super Cereal 14 0.67% 0.67% 8 0.58% 0.58% 1.75 2 4.00% 4.00% 0.14
23  United statesTerminal 14 0.67% 0.67% 8 0.58% 0.58% 1.75 3 6.00% 6.00% 0.21
24  United statesBones Justice 14 0.67% 0.67% 7 0.51% 0.51% 2.00 0 0.00% 0.00% 0.00
25  United statesKONAKONA ☆ KYUNKYUN (>_<) 13 0.62% 0.62% 12 0.87% 0.87% 1.08 0 0.00% 0.00% 0.00
26  United states>f$> Gravity Kitty 13 0.62% 0.62% 12 0.87% 0.87% 1.08 6 12.00% 12.00% 0.46
27  United states>f7> Campincarl >f$> 13 0.62% 0.62% 10 0.73% 0.73% 1.30 0 0.00% 0.00% 0.00
28  United statesDark 13 0.62% 0.62% 8 0.58% 0.58% 1.63 0 0.00% 0.00% 0.00
29  United states>f$> Body Massage 13 0.62% 0.62% 8 0.58% 0.58% 1.63 0 0.00% 0.00% 0.00
30  United statesTheGeorge 13 0.62% 0.62% 7 0.51% 0.51% 1.86 0 0.00% 0.00% 0.00
31  United statesA Non-Newtonian Fluid 13 0.62% 0.62% 7 0.51% 0.51% 1.86 1 2.00% 2.00% 0.08
32  United statesOWLNATOMY 13 0.62% 0.62% 5 0.36% 0.36% 2.60 1 2.00% 2.00% 0.08
33  United statesMason 13 0.62% 0.62% 2 0.15% 0.15% 6.50 2 4.00% 4.00% 0.15
34  United statesgima 13 0.62% 0.62% 1 0.07% 0.07% 13.00 0 0.00% 0.00% 0.00
35  United statesAnn Thracks 12 0.57% 0.57% 23 1.67% 1.67% 0.52 1 2.00% 2.00% 0.08
36  United statesBluefyer 12 0.57% 0.57% 17 1.24% 1.24% 0.71 0 0.00% 0.00% 0.00
37  Canada>f7> FUCKING CLEAVERS?! 12 0.57% 0.57% 14 1.02% 1.02% 0.86 0 0.00% 0.00% 0.00
38  United statesHeadCrab of Doom 12 0.57% 0.57% 7 0.51% 0.51% 1.71 0 0.00% 0.00% 0.00
39  United states>f7> Kitten 12 0.57% 0.57% 7 0.51% 0.51% 1.71 1 2.00% 2.00% 0.08
40  United statesAxolotls Anonymous 12 0.57% 0.57% 6 0.44% 0.44% 2.00 0 0.00% 0.00% 0.00
41  DenmarkApache 12 0.57% 0.57% 5 0.36% 0.36% 2.40 0 0.00% 0.00% 0.00
42  United states>f$> Death In A Jar 12 0.57% 0.57% 5 0.36% 0.36% 2.40 0 0.00% 0.00% 0.00
43  United states>f$> ankle slayer 11 0.53% 0.53% 6 0.44% 0.44% 1.83 0 0.00% 0.00% 0.00
44  United statesBaka Death [13c] 10 0.48% 0.48% 13 0.95% 0.95% 0.77 0 0.00% 0.00% 0.00
45  United states>f$> Fooman 10 0.48% 0.48% 12 0.87% 0.87% 0.83 0 0.00% 0.00% 0.00
46  United states霧雨 魔理沙 10 0.48% 0.48% 9 0.65% 0.65% 1.11 0 0.00% 0.00% 0.00
47  United states>f7> freeb1rd 10 0.48% 0.48% 4 0.29% 0.29% 2.50 0 0.00% 0.00% 0.00
48  United statesZero Tolerance 10 0.48% 0.48% 4 0.29% 0.29% 2.50 0 0.00% 0.00% 0.00
49  United states>f$> NebraskaDan 9 0.43% 0.43% 11 0.80% 0.80% 0.82 0 0.00% 0.00% 0.00
50  United states[GS]Gungnir 9 0.43% 0.43% 9 0.65% 0.65% 1.00 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 62 queries, generated this page in 1.5495 Seconds
All images are copyrighted by their respective owners.

[Admin]