Sections
Player Information| Player Profile |
|
>f7> Duffers |
|
| Location: Saint Catharines, Canada | |
| Steam: STEAM_0:1:12246160 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | F7Lans Members |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sun. Sep. 5th, 2010 @ 11:53:03 |
| Total Connection Time: | 7d 16:06:42h |
| Average Ping:* | 103 ms (Latency: 52 ms) |
| Favorite Server:* | F7Lans.com :: Attack/Defend Classic | STATS |
| Favorite Map:* | plr_hightower |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
88% |
| Points: | 1,604 | |
| Rank: | 702 | |
| Kills per Minute: | 1.00 | |
| Kills per Death: | 1.7447 (2.29*) | |
| Headshots per Kill: | 0.0040 (0.0000*) | |
| Shots per Kill: | 270.34 | |
| Weapon Accuracy: | 11.8% (10%*) | |
| Headshots: | 44 (0*) | |
| Kills: | 11,002 (64*) | |
| Deaths: | 6,306 (28*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 14 | |
| Suicides: | 121 | |
| Teammate Kills:* | 0 | |
>f7> Duffers's History:Events | Sessions | Awards (56) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
Kills needed: 1498 (40%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | >f7> Duffers | 3d 17:48:36h | 2010-09-05 12:33:12 | 6,313 | 3,037 | 2.08 | 27 | 0.00 | 43 | 11.9% |
| 2 | >f7> Captain Supercool | 0d 00:33:50h | 2010-08-05 01:35:06 | 10 | 14 | 0.71 | 0 | 0.00 | 0 | 4.8% |
| 3 | >f7> Mr. Walkway | 0d 00:03:12h | 2010-07-15 01:42:29 | 0 | 2 | 0.00 | 0 | - | 0 | 6.5% |
| 4 | >f7> Sexual kdcherli | 0d 00:00:59h | 2010-05-23 23:15:45 | 0 | 0 | 0.00 | 0 | - | 0 | 100.0% |
| 5 | >f7>CowardKillerKillerMurderer | 0d 00:03:49h | 2010-05-23 23:14:44 | 6 | 3 | 2.00 | 0 | 0.00 | 1 | 100.0% |
| 6 | >f7>CowardKiller | 0d 00:09:09h | 2010-05-23 23:10:56 | 11 | 6 | 1.83 | 0 | 0.00 | 0 | 12.8% |
| 7 | >f7> MoreSpam Duffers | 0d 01:44:30h | 2010-05-08 23:35:10 | 162 | 72 | 2.25 | 0 | 0.00 | 1 | 13.1% |
| 8 | >f7> Duffers {DF} | 0d 02:02:39h | 2010-05-05 23:51:42 | 208 | 65 | 3.20 | 0 | 0.00 | 0 | 9.6% |
| 9 | >f7> Duffers [CCiC] | 0d 01:12:01h | 2010-04-18 19:39:41 | 102 | 53 | 1.92 | 0 | 0.00 | 0 | 11.3% |
| 10 | >f7> CorkSmokker | 0d 00:06:09h | 2010-04-18 00:31:00 | 21 | 3 | 7.00 | 0 | 0.00 | 0 | 13.2% |
| 11 | fsDD>sseDeff | 0d 00:03:32h | 2010-04-18 00:24:52 | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 9.3% |
| 12 | fe effsDD>De | 0d 00:02:27h | 2010-04-18 00:21:20 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 4.6% |
| 13 | >f7> DuffedWeazel | 0d 00:02:23h | 2010-04-15 16:39:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | >f7> Duffers Tshimufotoresu | 0d 00:58:52h | 2010-04-14 00:41:52 | 86 | 30 | 2.87 | 0 | 0.00 | 1 | 11.7% |
| 15 | >f7> Duffers {Dancepad} | 0d 00:19:23h | 2010-04-13 00:03:38 | 23 | 13 | 1.77 | 0 | 0.00 | 0 | 12.0% |
| 16 | >f7> DuffersTheDutchman | 0d 00:03:40h | 2010-04-12 23:12:43 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 5.9% |
| 17 | >f7> progamur2914 | 0d 00:04:48h | 2010-04-12 23:09:05 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 10.7% |
| 18 | >f7> KahDuffee | 0d 00:13:59h | 2010-04-06 20:10:48 | 15 | 12 | 1.25 | 0 | 0.00 | 0 | 35.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 22 times | 44 |
| 2 | Cart Escort | 19 times | 19 |
| 3 | Defended a Medic | 10 times | 10 |
| 4 | Domination | 8 times | 40 |
| 5 | Critical Kill | 8 times | 0 |
| 6 | Domination (4 kills) | 5 times | 15 |
| 7 | Rampage (5 kills) | 3 times | 12 |
| 8 | Triple Kill (3 kills) | 2 times | 4 |
| 9 | Point Captured | 2 times | 10 |
| 10 | Double Kill (2 kills) | 2 times | 2 |
| 11 | Destroyed a sentry gun | 2 times | 8 |
| 12 | God Like (12+ kills) | 1 times | 11 |
| 13 | Destroyed a dispenser | 1 times | 3 |
| 14 | Capture Blocked | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Jarated player | 5 times | -5 |
| 2 | Revenge | 4 times | -12 |
| 3 | Stun | 3 times | 0 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 62 | 96.88% | ![]() |
0 | % | ![]() |
0.00 | |
| 2 | 2.00 | 2 | 3.13% | ![]() |
0 | % | ![]() |
0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 16,761 | 1,739 | 20,108 | 0 | 62 | 62.0000 | 10.4% | 11.6 | 270.3 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_badwater | 25 | 39.06% | ![]() |
9 | 32.14% | ![]() |
2.78 | 0 | % | ![]() |
0.00 |
| 2 | pl_cashworks_rc2 | 29 | 45.31% | ![]() |
13 | 46.43% | ![]() |
2.23 | 0 | % | ![]() |
0.00 |
| 3 | plr_hightower | 10 | 15.62% | ![]() |
6 | 21.43% | ![]() |
1.67 | 0 | % | ![]() |
0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | F7Lans.com :: Attack/Defend Classic | STATS | 64 | 100.00% | ![]() |
28 | 2.2857 | 0 | ![]() |
% | 0.0000 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | >f7> Rowdy Roddy Slemper |
14 | 21.88% | ![]() |
10 | 35.71% | ![]() |
1.40 | 0 | % | ![]() |
0.00 |
| 2 | >f$> Esca |
10 | 15.63% | ![]() |
1 | 3.57% | ![]() |
10.00 | 0 | % | ![]() |
0.00 |
| 3 | >f7> msleeper |
7 | 10.94% | ![]() |
2 | 7.14% | ![]() |
3.50 | 0 | % | ![]() |
0.00 |
| 4 | Evgenii Anegin |
7 | 10.94% | ![]() |
0 | 0.00% | ![]() |
7.00 | 0 | % | ![]() |
0.00 |
| 5 | Your Innocence |
5 | 7.81% | ![]() |
1 | 3.57% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 61 queries, generated this page in 0.8313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 61 queries, generated this page in 0.8313 Seconds
All images are copyrighted by their respective owners.
[Admin]


>f7> Duffers 



Heavy

>f$> Esca
