HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States $GG$ Stylic
Location: Sainte Genevieve, United States
Steam: STEAM_0:1:26926958
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 20:38:19
Total Connection Time: 16d 01:32:48h
Average Ping:* 112 ms (Latency: 56 ms)
Favorite Server:* F7Lans.com :: Attack/Defend Classic | STATS
Favorite Map:* cp_gravelpit
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 20,379
Rank: 7
Kills per Minute: 0.63
Kills per Death: 0.8040 (0.96*)
Headshots per Kill: 0.0506 (0.0776*)
Shots per Kill: 42.43
Weapon Accuracy: 16.2% (18%*)
Headshots: 733 (137*)
Kills: 14,475 (1,765*)
Deaths: 18,004 (1,835*)
Longest Kill Streak: 14
Longest Death Streak: 35
Suicides: 782
Teammate Kills:* 0

  History $GG$ Stylic's History:
  Events | Sessions | Awards (299) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
79% Kills needed: 525 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Bronze Blutsauger Bronze Bonesaw Silver Healer Bronze Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Bronze Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Bronze Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Silver Capture Point Silver Revenger Gold Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Submachine Gun Gold Sniper Rifle Silver Steal Sandvich Gold Scottish Resistance Bronze Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Gold Teleport Gold Huntsman Bronze Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Silver Ubersaw Bronze Equalizer Gold Wrench
Global Awards
Backstabber Diplomatic Immunity King of vengence Most dominated NO METAL FOR YOU! Stabber Super Sapper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 $GG$ Stylic 0d 00:03:38h 2010-09-08 20:41:57 0 0 0.00 0 - 0 0.0%
2 Stylic 13d 03:33:51h 2010-09-02 21:52:42 12,113 14,801 0.82 635 0.05 644 15.9%
3 >f$> Stylic 0d 21:34:04h 2010-08-29 16:02:16 904 879 1.03 61 0.07 68 24.7%
4 >f$> Spy Kat 0d 00:19:58h 2010-08-28 00:06:43 26 12 2.17 2 0.08 4 40.0%
5 Spylick 0d 01:39:23h 2010-08-12 00:10:02 68 70 0.97 9 0.13 6 39.8%
6 SPYlic 0d 00:12:18h 2010-08-11 22:30:38 12 7 1.71 0 0.00 0 8.7%
7 DEADRINGERlic 0d 00:01:26h 2010-08-08 00:50:40 2 1 2.00 1 0.50 0 35.7%
8 MEDlic 0d 00:00:00h 2010-08-06 21:15:32 0 0 0.00 0 - 0 0.0%
9 Sty 0d 00:00:00h 2010-07-28 22:12:54 0 0 0.00 0 - 0 0.0%
10 Mr President 0d 00:05:41h 2010-07-27 23:31:39 2 4 0.50 0 0.00 1 29.4%
11 Almost Stylic 0d 00:02:40h 2010-07-27 23:25:59 2 1 2.00 0 0.00 0 12.0%
12 Fail Spy 0d 00:06:03h 2010-07-27 23:23:19 5 5 1.00 1 0.20 0 27.3%
13 . . . 0d 00:01:20h 2010-07-27 23:17:16 1 2 0.50 0 0.00 0 0.0%
14 .. 0d 00:01:24h 2010-07-27 23:15:56 3 1 3.00 1 0.33 0 66.7%
15 ... 0d 00:03:50h 2010-07-27 23:14:31 1 2 0.50 0 0.00 0 0.0%
16 ...... 0d 00:00:00h 2010-07-27 23:13:23 0 0 0.00 0 - 0 0.0%
17 A Spy Behind You 0d 00:07:45h 2010-07-27 23:10:42 5 9 0.56 0 0.00 0 0.0%
18 A Spy 0d 00:00:00h 2010-07-27 23:03:15 0 0 0.00 0 - 0 0.0%
19 Spy Check me 0d 00:54:35h 2010-07-27 00:22:51 27 41 0.66 4 0.15 1 17.3%
20 Not a Spy 0d 00:01:20h 2010-07-26 23:28:15 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,026 times 0
2 Backstab Kill 952 times 1,904
3 Attached a Sapper 712 times 1,424
4 Destroyed a sentry gun 318 times 1,272
5 Kill Assist - Medic 315 times 945
6 Kill Assist 253 times 506
7 Double Kill (2 kills) 202 times 202
8 Ubercharge 161 times 161
9 Capture Blocked 149 times 149
10 Destroyed a dispenser 143 times 429
11 Headshot Kill 137 times 274
12 Triple Kill (3 kills) 103 times 206
13 Extinguished Teammate (Medic) 88 times 88
14 Built a sentry gun 86 times 258
15 Point Captured 81 times 405
16 Domination 54 times 270
17 Teleporter used 47 times 47
18 Domination (4 kills) 47 times 141
19 Revenge 44 times 132
20 Cart Escort 42 times 42
21 Stun 35 times 0
22 Built a dispenser 34 times 102
23 Jarated player 26 times 26
24 MVP #1 24 times 120
25 Force Suicide 20 times 0
26 MVP #2 19 times 57
27 Killed charged medic 19 times 19
28 Removed a Sapper 18 times 18
29 MVP #3 17 times 34
30 Rampage (5 kills) 14 times 56
31 Extinguished Teammate (Pyro) 13 times 13
32 Picked up the flag 11 times 22
33 Mega Kill (6 kills) 10 times 50
34 Ownage (7 kills) 7 times 42
35 Defended the flag 7 times 7
36 Defended a Medic 7 times 7
37 Airshot Rocket 7 times 0
38 Dropped the flag (on death) 6 times 0
39 Disassembled a sentry gun 6 times -18
40 Airshot Headshot 6 times 0
41 Teleporter used (self) 4 times 0
42 Extinguished Teammate (Sniper) 4 times 4
43 Dropped the flag (while alive) 4 times -8
44 Disassembled a dispenser 4 times -12
45 Ultra Kill (8 kills) 3 times 21
46 Steal Sandvich 3 times 6
47 Extinguished Teammate (Engineer) 3 times 3
48 Killing Spree (9 kills) 2 times 16
49 Captured the flag 2 times 10
50 Deployed Buff Flag 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 171 times -855
2 Jarated player 76 times -76
3 Revenge 33 times -99
4 Stun 15 times 0
5 Blocked with Shield 7 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 132 times 30.41% 30.41%
2 The RED 108 times 24.88% 24.88%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 177 times 33.78% 33.78% 1,298 1,137 1.14
2 Medic Medic 80 times 15.27% 15.27% 72 254 0.28
3 Soldier Soldier 63 times 12.02% 12.02% 31 38 0.82
4 Pyro Pyro 42 times 8.02% 8.02% 56 94 0.60
5 Sniper Sniper 38 times 7.25% 7.25% 56 61 0.92
6 Scout Scout 38 times 7.25% 7.25% 55 94 0.59
7 Engineer Engineer 35 times 6.68% 6.68% 39 46 0.85
8 Demo Man Demo Man 28 times 5.34% 5.34% 103 71 1.45
9 Heavy Heavy 23 times 4.39% 4.39% 39 22 1.77




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Knife 2.00 1,026 58.13% 58.13% 0 0.00% 0.00% 0.00
2 Ambassador 1.00 268 15.18% 15.18% 108 78.83% 78.83% 0.40
3 Ubersaw 2.00 65 3.68% 3.68% 0 0.00% 0.00% 0.00
4 Remote Pipe 1.00 40 2.27% 2.27% 0 0.00% 0.00% 0.00
5 Minigun (Natascha) 1.00 38 2.15% 2.15% 0 0.00% 0.00% 0.00
6 Swords a Slicing 2.00 36 2.04% 2.04% 0 0.00% 0.00% 0.00
7 Sniper Rifle 1.00 33 1.87% 1.87% 22 16.06% 16.06% 0.67
8 Flame 1.00 29 1.64% 1.64% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.25 25 1.42% 1.42% 0 0.00% 0.00% 0.00
10 World 1.00 24 1.36% 1.36% 0 0.00% 0.00% 0.00
11 The Sandman 1.75 22 1.25% 1.25% 0 0.00% 0.00% 0.00
12 Skill Rockets 1.00 18 1.02% 1.02% 0 0.00% 0.00% 0.00
13 Pyro Shotgun 1.00 14 0.79% 0.79% 0 0.00% 0.00% 0.00
14 Huntsman 1.00 13 0.74% 0.74% 7 5.11% 5.11% 0.54
15 1.00 12 0.68% 0.68% 0 0.00% 0.00% 0.00
16 Pipe 1.00 11 0.62% 0.62% 0 0.00% 0.00% 0.00
17 Prospectors Piercings 2.00 8 0.45% 0.45% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 8 0.45% 0.45% 0 0.00% 0.00% 0.00
19 Bottle 2.00 8 0.45% 0.45% 0 0.00% 0.00% 0.00
20 1.00 6 0.34% 0.34% 0 0.00% 0.00% 0.00
21 Force-A-Nature 1.00 6 0.34% 0.34% 0 0.00% 0.00% 0.00
22 1.00 5 0.28% 0.28% 0 0.00% 0.00% 0.00
23 1.00 5 0.28% 0.28% 0 0.00% 0.00% 0.00
24 1.00 5 0.28% 0.28% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 2) 1.00 4 0.23% 0.23% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 1) 1.00 4 0.23% 0.23% 0 0.00% 0.00% 0.00
27 Blutsauger 1.50 4 0.23% 0.23% 0 0.00% 0.00% 0.00
28 Rocket 1.00 3 0.17% 0.17% 0 0.00% 0.00% 0.00
29 Telefrag 2.00 3 0.17% 0.17% 0 0.00% 0.00% 0.00
30 Good-bye Cruel Worlds 3.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
31 Fire Axe 2.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
32 Deflected Rocket 2.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
33 Bone Saw 2.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
34 Wrench 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
35 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
36 Fists 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
37 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
38 Baseball 2.50 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Ambassador 2,480 876 31,155 90 212 16.3077 35.3% 35.6 11.7
2 Remote Pipe 555 348 26,140 0 43 0.4479 62.7% 75.1 12.9
3 Minigun (Natascha) 10,174 717 8,622 0 38 0.3423 7.0% 12.0 267.7
4 Sniper Rifle 173 58 5,210 22 33 0.4074 33.5% 89.8 5.2
5 Scatter Gun 380 164 4,554 0 25 0.4717 43.2% 27.8 15.2
6 303 142 11,328 0 23 0.4792 46.9% 79.8 13.2
7 Pyro Shotgun 173 95 2,442 0 14 3.5000 54.9% 25.7 12.4
8 Huntsman 132 31 2,798 7 13 0.3514 23.5% 90.3 10.2
9 Pipe 312 154 8,827 0 11 0.0932 49.4% 57.3 28.4
10 Force-A-Nature 128 51 1,591 0 6 0.3529 39.8% 31.2 21.3
11 Blutsauger 2,304 219 2,190 0 4 0.3636 9.5% 10.0 576.0
12 Rocket 45 42 2,646 0 3 0.0138 93.3% 63.0 15.0
13 Deflected Rocket 20 2 180 0 2 2.0000 10.0% 90.0 10.0
14 Baseball 195 43 645 0 1 1.0000 22.1% 15.0 195.0
15 Revolver 755 284 9,662 0 0 0.0000 37.6% 34.0 0.0
16 Engy Pistol 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Flaregun 5 1 30 0 0 0.0000 20.0% 30.0 0.0
18 Deflected Grenade 22 3 107 0 0 0.0000 13.6% 35.7 0.0
19 Deflected Flare 1 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Deflected Arrow 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gorge 169 9.58% 9.58% 110 5.99% 5.99% 1.54 12 8.76% 8.76% 0.07
2 plr_hightower 107 6.06% 6.06% 76 4.14% 4.14% 1.41 17 12.41% 12.41% 0.16
3 ctf_haarp_b2 75 4.25% 4.25% 62 3.38% 3.38% 1.21 4 2.92% 2.92% 0.05
4 pl_hoodoo_final 41 2.32% 2.32% 34 1.85% 1.85% 1.21 1 0.73% 0.73% 0.02
5 pl_badwater 218 12.35% 12.35% 218 11.88% 11.88% 1.00 18 13.14% 13.14% 0.08
6 pl_frontier 113 6.40% 6.40% 116 6.32% 6.32% 0.97 12 8.76% 8.76% 0.11
7 pl_cashworks_rc2 187 10.59% 10.59% 199 10.84% 10.84% 0.94 19 13.87% 13.87% 0.10
8 pl_goldrush 141 7.99% 7.99% 155 8.45% 8.45% 0.91 13 9.49% 9.49% 0.09
9 pl_thundermountain 104 5.89% 5.89% 118 6.43% 6.43% 0.88 6 4.38% 4.38% 0.06
10 cp_steel 182 10.31% 10.31% 215 11.72% 11.72% 0.85 8 5.84% 5.84% 0.04
11 pl_upward 39 2.21% 2.21% 46 2.51% 2.51% 0.85 3 2.19% 2.19% 0.08
12 cp_egypt_final 47 2.66% 2.66% 56 3.05% 3.05% 0.84 4 2.92% 2.92% 0.09
13 cp_gravelpit 177 10.03% 10.03% 220 11.99% 11.99% 0.80 16 11.68% 11.68% 0.09
14 cp_dustbowl 165 9.35% 9.35% 210 11.44% 11.44% 0.79 4 2.92% 2.92% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 F7Lans.com :: Attack/Defend Classic | STATS 1,765 100.00% 100.00% 1,835 0.9619 137 100.00% 100.00% 0.0776




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaEvilMario 30 1.70% 1.70% 39 2.13% 2.13% 0.77 1 1.45% 1.45% 0.03
2  United states•GG• [☠] ןǝʌǝpqǝʍ 27 1.53% 1.53% 14 0.76% 0.76% 1.93 1 1.45% 1.45% 0.04
3  United states>f$> Bobo 24 1.36% 1.36% 43 2.34% 2.34% 0.56 2 2.90% 2.90% 0.08
4  United states>f7> Carl Brutananadilewski 21 1.19% 1.19% 63 3.43% 3.43% 0.33 1 1.45% 1.45% 0.05
5  United states>f7> voorhees 21 1.19% 1.19% 30 1.63% 1.63% 0.70 1 1.45% 1.45% 0.05
6  United states>f7> Ouch!!! 21 1.19% 1.19% 24 1.31% 1.31% 0.88 4 5.80% 5.80% 0.19
7  United statesAgilis 21 1.19% 1.19% 22 1.20% 1.20% 0.95 1 1.45% 1.45% 0.05
8  United statesDr.Phil Gewd 21 1.19% 1.19% 16 0.87% 0.87% 1.31 2 2.90% 2.90% 0.10
9  United states>f$> blinblue 20 1.13% 1.13% 28 1.53% 1.53% 0.71 1 1.45% 1.45% 0.05
10  United states>f7> KorbenD 20 1.13% 1.13% 20 1.09% 1.09% 1.00 1 1.45% 1.45% 0.05
11  United statesLtD 18 1.02% 1.02% 16 0.87% 0.87% 1.13 0 0.00% 0.00% 0.00
12  United statesAnn Thracks 17 0.96% 0.96% 21 1.14% 1.14% 0.81 0 0.00% 0.00% 0.00
13  United states>f$> Body Massage 17 0.96% 0.96% 19 1.04% 1.04% 0.89 1 1.45% 1.45% 0.06
14  United statesYour Innocence 17 0.96% 0.96% 6 0.33% 0.33% 2.83 0 0.00% 0.00% 0.00
15  United states>f$> NebraskaDan 16 0.91% 0.91% 22 1.20% 1.20% 0.73 2 2.90% 2.90% 0.13
16  United statesDr. Claw 16 0.91% 0.91% 17 0.93% 0.93% 0.94 6 8.70% 8.70% 0.38
17  United statesAfrican Elephants 16 0.91% 0.91% 14 0.76% 0.76% 1.14 2 2.90% 2.90% 0.13
18  United statesNekoyasha 16 0.91% 0.91% 6 0.33% 0.33% 2.67 4 5.80% 5.80% 0.25
19  United statesZero Tolerance 15 0.85% 0.85% 0 0.00% 0.00% 15.00 0 0.00% 0.00% 0.00
20  United statesKlausenheim 14 0.79% 0.79% 22 1.20% 1.20% 0.64 1 1.45% 1.45% 0.07
21  Canada>f7> FUCKING CLEAVERS?! 14 0.79% 0.79% 19 1.04% 1.04% 0.74 0 0.00% 0.00% 0.00
22  United statesA Non-Newtonian Fluid 14 0.79% 0.79% 7 0.38% 0.38% 2.00 0 0.00% 0.00% 0.00
23  United states>f$> Gravity Kitty 13 0.74% 0.74% 13 0.71% 0.71% 1.00 2 2.90% 2.90% 0.15
24  United statesRyujin 13 0.74% 0.74% 6 0.33% 0.33% 2.17 1 1.45% 1.45% 0.08
25  United states>f$> Poopfish 13 0.74% 0.74% 5 0.27% 0.27% 2.60 0 0.00% 0.00% 0.00
26  United states¡Queso! 12 0.68% 0.68% 26 1.42% 1.42% 0.46 0 0.00% 0.00% 0.00
27  BahamasDogwelder 12 0.68% 0.68% 16 0.87% 0.87% 0.75 1 1.45% 1.45% 0.08
28  CanadaLlama Guy 12 0.68% 0.68% 14 0.76% 0.76% 0.86 1 1.45% 1.45% 0.08
29  United states>f7> Kitten 12 0.68% 0.68% 12 0.65% 0.65% 1.00 1 1.45% 1.45% 0.08
30  United statesMr. Nice Guy 12 0.68% 0.68% 10 0.54% 0.54% 1.20 0 0.00% 0.00% 0.00
31  United states>f7> Metaltomyears 11 0.62% 0.62% 14 0.76% 0.76% 0.79 1 1.45% 1.45% 0.09
32  United statesBujinku 11 0.62% 0.62% 13 0.71% 0.71% 0.85 0 0.00% 0.00% 0.00
33  United stateslebal 11 0.62% 0.62% 11 0.60% 0.60% 1.00 1 1.45% 1.45% 0.09
34  United statesZulgor 11 0.62% 0.62% 7 0.38% 0.38% 1.57 0 0.00% 0.00% 0.00
35  United states霧雨 魔理沙 10 0.57% 0.57% 22 1.20% 1.20% 0.45 3 4.35% 4.35% 0.30
36  United statesSinister 10 0.57% 0.57% 21 1.14% 1.14% 0.48 1 1.45% 1.45% 0.10
37  United statesLady D'mitri Shostakovich 10 0.57% 0.57% 16 0.87% 0.87% 0.63 0 0.00% 0.00% 0.00
38  United statesFeral Kid 10 0.57% 0.57% 9 0.49% 0.49% 1.11 1 1.45% 1.45% 0.10
39  United statesKiller Goblin 10 0.57% 0.57% 4 0.22% 0.22% 2.50 1 1.45% 1.45% 0.10
40  United states>f$> ankle slayer 10 0.57% 0.57% 1 0.05% 0.05% 10.00 0 0.00% 0.00% 0.00
41  United states|†κ| The SpyCrab 9 0.51% 0.51% 19 1.04% 1.04% 0.47 2 2.90% 2.90% 0.22
42  CanadaDick Smothers Esq. 9 0.51% 0.51% 10 0.54% 0.54% 0.90 2 2.90% 2.90% 0.22
43  United states=F|A=Phant0m 9 0.51% 0.51% 3 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00
44  United states>f7> Campincarl >f$> 8 0.45% 0.45% 13 0.71% 0.71% 0.62 1 1.45% 1.45% 0.13
45  United states>f$> ArthurBarnhouse 8 0.45% 0.45% 12 0.65% 0.65% 0.67 0 0.00% 0.00% 0.00
46  United statesgunks 8 0.45% 0.45% 7 0.38% 0.38% 1.14 1 1.45% 1.45% 0.13
47  United statestoh192 8 0.45% 0.45% 3 0.16% 0.16% 2.67 0 0.00% 0.00% 0.00
48  United statessammalikin 8 0.45% 0.45% 1 0.05% 0.05% 8.00 0 0.00% 0.00% 0.00
49  United stateskdcherli (music) 7 0.40% 0.40% 20 1.09% 1.09% 0.35 0 0.00% 0.00% 0.00
50  United stateslope 7 0.40% 0.40% 8 0.44% 0.44% 0.88 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 61 queries, generated this page in 1.6326 Seconds
All images are copyrighted by their respective owners.

[Admin]