Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
F7Lans.com :: All Talk Voice Server
|
alltalk.f7lans.com:4385 | 0 | 0/25 |
Participating Servers| Tracking 34,897 players (+25 new players last 24h) with 6,894,084 kills (+51 last 24h) and 493,230 headshots (7.15%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
F7Lans.com :: Attack/Defend Classic | STATS |
69.61.110.70:27015 (Join) | cp_dustbowl | 00:57:25 | 0/24 | 6,894,084 | 493,230 | 0.0715 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Friday 18 May)| Absolutely Stunning | No Award Winner |
| Afterlives Brightened | No Award Winner |
| Amputator | No Award Winner |
| Assistance | marcs_90 (3 kill assists) |
| Atoms Split | No Award Winner |
| Axe-O-Mania | No Award Winner |
| Axtinguisher | No Award Winner |
| Backburner | joshualeepotter (6 burned backs) |
| Backstabber | joshualeepotter (2 backstabs) |
| Bargins Earned | No Award Winner |
| Baseball freak | No Award Winner |
| Batter Up! | No Award Winner |
| Best Latency | No Award Winner |
| Blocker | -[CfH]-O_C_D (1 checkpoint blockings) |
| Blutsauger | No Award Winner |
| Bob the Builder | odst987 (3 sentry guns built) |
| Bolts Blown | No Award Winner |
| Boston Basher | No Award Winner |
| Brass Beast | No Award Winner |
| Broken Back | No Award Winner |
| Busts Busted | No Award Winner |
| Caber's Clubbed | No Award Winner |
| Canes Cracked | No Award Winner |
| Capturer | marcs_90 (7 checkpoint captures) |
| Cement Shoes Dispensed | No Award Winner |
| Claidheamohmor | No Award Winner |
| Clawed Candyasses | No Award Winner |
| Creamed | No Award Winner |
| Dalokohs is delicious! | No Award Winner |
| Dangerous Crab | No Award Winner |
| Deaths Enforced | No Award Winner |
| Defender of the Flag | No Award Winner |
| Deflected Arrow | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Grenade | No Award Winner |
| Deflected Sticky | No Award Winner |
| Degreased | Kiya (2 kills with The Degreaser) |
| Demolition Man | Springheel Jak (2 pipe bomb kills) |
| Despite all my rage there's a Guitar on your head | No Award Winner |
| Detonations Served | No Award Winner |
| Diplomatic Immunity | No Award Winner |
| Disciplined to Death | No Award Winner |
| Dispenser Here! | -[CfH]-O_C_D (1 Dispensers built) |
| Doctor Assited Suicide | odst987 (3 suicides) |
| Dominator | marcs_90 (1 dominations) |
| Don't Run, Its Just Steak | No Award Winner |
| Douser | No Award Winner |
| Down Under | No Award Winner |
| Drunken Demoman | No Award Winner |
| Duck Hunt | No Award Winner |
| Engineer | Springheel Jak (2 sentry kills) |
| Engineer Extinguish | No Award Winner |
| Engineer on Rage | No Award Winner |
| Fans Made | No Award Winner |
| Fast and Furious | gunks (5 scattergun kills) |
| Fire Flight | No Award Winner |
| Fisting king | No Award Winner |
| Flare Gun | Kiya (1 flare gun kills) |
| Flattened | No Award Winner |
| Fly Ball | No Award Winner |
| Fly me to the moon! | No Award Winner |
| Forward glorious cart! | No Award Winner |
| Fragments Fragged | No Award Winner |
| Fried Egg | No Award Winner |
| Full Speed Ahead | No Award Winner |
| Garden Graves Dug | No Award Winner |
| George Bushwacka | No Award Winner |
| Get behind me doctor! | No Award Winner |
| Give It a Little Blow | No Award Winner |
| Good-bye Cruel Worlds | No Award Winner |
| Goombas Stomped | No Award Winner |
| Got something for ya! | No Award Winner |
| Grave Digger | No Award Winner |
| Hadouken | No Award Winner |
| Hale No | No Award Winner |
| Hallelujah! | No Award Winner |
| Headache | No Award Winner |
| Heavy surgery | No Award Winner |
| Hole in One | No Award Winner |
| Horseless Headless Horseman's Headtaker | No Award Winner |
| Hungry Hungry Heavy | No Award Winner |
| In Soviet Russia Iron Curtain Owns You | No Award Winner |
| It goes on and on... | No Award Winner |
| It's Little and Cute and Ben's Sister Likes It | No Award Winner |
| It's Urgent | No Award Winner |
| Jag'd Off | No Award Winner |
| Juice Loosener | No Award Winner |
| Justified Kills | No Award Winner |
| King of vengence | joshualeepotter (2 revenges) |
| Lives Liberated | No Award Winner |
| Loch-n-Load'd | No Award Winner |
| Lucky Duck | No Award Winner |
| Mail's Here | No Award Winner |
| Medic Assistance | No Award Winner |
| Medic Extinguish | No Award Winner |
| Men Mauled | No Award Winner |
| Milk - does a body good | No Award Winner |
| Mini Bob the Builder | No Award Winner |
| Mixed ya right up! | No Award Winner |
| Mmm, Ham | No Award Winner |
| Most Bonus Points | marcs_90 (86 bonus points) |
| Most dominated | The Buddy Christ (1 times dominated) |
| Most Kills | marcs_90 (13 kills) |
| Most Valuable Player | marcs_90 (3 wins as Most Valuable Player) |
| My Fists They Are Made Of Steel! | No Award Winner |
| Nataschas Friend | The Buddy Christ (1 Natascha kills) |
| NO METAL FOR YOU! | marcs_90 (2 dispensers destroyed) |
| Not even winded | No Award Winner |
| Now that's a knife | No Award Winner |
| Oktoberfest! | No Award Winner |
| On the Rebound | No Award Winner |
| One to beam up! | joshualeepotter (1 players Teleported) |
| One, Two, Punch! | No Award Winner |
| Patients Overdosed | No Award Winner |
| Persons Persuaded | No Award Winner |
| Pistol | odst987 (1 pistol kills) |
| POW! Ha Ha | No Award Winner |
| Powerjacking | No Award Winner |
| Prospectors Piercings | No Award Winner |
| Pumpkin Bomber | No Award Winner |
| Pyro | shane (1 flame burnings) |
| Quivering Fool | No Award Winner |
| Rakes Wrecked | No Award Winner |
| Ranged | No Award Winner |
| Razor Breakin | No Award Winner |
| Remote Demolition Man | No Award Winner |
| Reservations Made | No Award Winner |
| Robin Hood | No Award Winner |
| Rootin Tootin Shootin | No Award Winner |
| Rune Slices Served | No Award Winner |
| Rustlers Wrangled | No Award Winner |
| Samurai Swipes | No Award Winner |
| Say no to mini sentries | No Award Winner |
| Say no to sentries | marcs_90 (3 sentry guns destroyed) |
| Scout Pistol | No Award Winner |
| Shahaha UR Dead | No Award Winner |
| Shotgun | No Award Winner |
| Shotgun Heavy | No Award Winner |
| Shotgun Pyro | No Award Winner |
| Shotgun Soldier | No Award Winner |
| Skill Rockets | The Buddy Christ (1 kills with the Direct Hit) |
| Skill Stickies | No Award Winner |
| Slings Slung | No Award Winner |
| Soldier | No Award Winner |
| Something's Fishy | No Award Winner |
| Souls Evicted | No Award Winner |
| Souls Popped | No Award Winner |
| Southern This! | No Award Winner |
| Spikes Implanted | No Award Winner |
| Stabber | joshualeepotter (2 knifings) |
| Stopping Short | No Award Winner |
| Submachine gun | No Award Winner |
| Suckers Stuck | No Award Winner |
| Super Sapper | joshualeepotter (2 sappers placed) |
| Sword Swallowers | No Award Winner |
| Swords a Slicing | No Award Winner |
| Take your Vita-Saws | No Award Winner |
| Terminator | No Award Winner |
| The Homewrecker | No Award Winner |
| The Injector | No Award Winner |
| The Mad Capper | No Award Winner |
| The Pain Train | No Award Winner |
| The Saw | No Award Winner |
| The Scotsman's Skullcutter | Springheel Jak (5 kills with The Scotsman's Skullcutter) |
| The Tribalman's Shiv | No Award Winner |
| Tomis Tapped | No Award Winner |
| Top Sniper | No Award Winner |
| Ubermedic | No Award Winner |
| Ubersaw | No Award Winner |
| Urine' For A Surprise | No Award Winner |
| Warriors Winged | No Award Winner |
| Wayne | ian.bathurst (1 revolver kills) |
| We've got a bleeder | No Award Winner |
| What's in the box? | marcs_90 (11 kills with The Black Box) |
| Who wants some of this? | No Award Winner |
| Yellow Bellied Spies | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.14
Executed 20 queries, generated this page in 0.2732 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.14
Executed 20 queries, generated this page in 0.2732 Seconds
All images are copyrighted by their respective owners.
[Admin]


